Equipment
| Plasma Cutting Machine Komatsu Industrial Machinery Co., Ltd. 2,500×12,300 | One car |
| Automatic drill machine Showa Seiko Co., Ltd. 1,500×3,500 | Two units |
| Welded steel strain correction machine Tanaka Koki Co., Ltd. Width=600, H=1,800 | One car |
| Bending Roll Co., Ltd. Kurimoto Iron Works Co., Ltd. 230t, width = 3000 | One car |
| Hydraulic press 500t | One car |
| Shaped steel band sawer Co., Ltd. Amada Cutting H=450~1000 | Three cars |
| Shearing machine (up to 13t x 2,500) | Two units |
| Radial ball board | Three cars |
| Pending roll (for small diameter) width =2400 | One car |
| Opening machine (1000H) (2000H) | Two units |
| Turning Roll | Three cars |
| Core Universal Inversion Machine | Four cars |
| Universal inversion machine for shaped steel | One car |
| Shot Blasting Machine | Two units |
| Air Blast Machine | One car |
| Ceiling crane (15t+5t) | One car |
| Ceiling crane (4.8t, 5.0t) | Four cars |
| Ceiling Crane (2.8t) | Five units |
| Ceiling crane (katamon type 2.8t) | Seven cars |
| Merge Welder | One car |
| Semi-automatic welding machine | 18 units |
| Simple automatic welding machine | Two units |
| Tig Welding Machine | Three cars |
| AC Arc Welding Machine | 8 units |
| Stud Welding Machine | One car |
| Magnetic drilling machine | 16 units |
| Plasma cutting machine | Three cars |
| Plasma Gouging | One car |
| CNC Drill Polishing Machine Co., Ltd. Amada Cutting | One car |
| Inspection Instruments: Rebar Explorer, Bolt Axis Pressure Gauge, Torque Wrench, Welding Gauge Ammeter, Gap Gauge , Film Thickness Meter, Surface Thermometer, Ultrasonic Flaw Detector |
Qualifications to be held
| Qualifications, licenses and courses | Type of species | Number of qualified persons |
| an architect | First-class | 1 |
| Second class | 4 | |
| Architectural Construction Management Engineer | First-class | 3 |
| Second class | 2 | |
| Civil Engineering and Construction Management Engineer | First-class | 2 |
| Second class | 3 | |
| Assistant Civil Engineering Construction Management Engineer | First-class | 2 |
| Pipe construction construction management engineer | First-class | 1 |
| Electrical construction management engineer | First-class | 1 |
| Landscape Architect And Construction Management Engineer | Second class | 1 |
| Non-destructive inspection technician | ||
| Solvent-removable permeation inspection | Level 1 | 1 |
| Level 2 | 1 | |
| Ultrasound inspection | Level 1 | 1 |
| Building Steel Ultrasonic Inspection Technician | 1 | |
| Welding Management Engineer (WES8103) | First-class | 1 |
| Second class | 10 | |
| Steel production management engineer | First-class | 4 |
| Second class | 1 | |
| Building Steel MaterialS Inspection Engineer | Nine. | |
| Technician | ||
| Structure drawing work | First-class technicians | 1 |
| Structural ironwork | First-class | 7 |
| Second class | 1 | |
| Can making work | First-class | 1 |
| Bending sheet metal work | Second class | 2 |
| Mechanical sheet metal work | Second class | 1 |
| Chief Operator | ||
| Chief of work for steel bridge construction, etc. | 2 | |
| Work chief of scaffoldassembly, etc. | 3 | |
| Organic solvent work manager | 8 | |
| Work chief of work such as assembly of formwork support ing co-workers | 1 | |
| Skill training | ||
| Egg work | 42 | |
| Grinding wheel replacement | 36 | |
| Dust work | 2 | |
| Industrial Robots | 1 | |
| Small mobile crane | Nineteen. | |
| Floor-operated crane | 38 | |
| Mobile crane driver | 1 | |
| Vehicle-based construction machinery operation engineer | 3 | |
| High-rise work car driver | Sixteen. | |
| Forklift Driver | 20 | |
| Gondola operation | 4 | |
| Gas welding work | 26 | |
| Arc welding work | Fifteen. | |
| Arc welding | ||
| Basic class | A-2F | 11 |
| T-1F | 2 | |
| Specialized level | A-2H | 6 |
| A-2V | 1 | |
| T-H | 1 | |
| T-V | 2 | |
| Semi-automatic welding | ||
| Basic class | SA-2F | 22 |
| SA-3F | 7 | |
| Specialized level | SA-2V | Fifteen. |
| SA-2H | 11 | |
| SA-3V | 5 | |
| SA-3H | 6 | |
| Basic class | SC-3F | 2 |
| SN-2F | 6 | |
| Specialized level | SN-2H | 1 |
| SN-2V | 2 | |
| Stainless steel welding | ||
| Basic class | MN-F | 6 |
| CN-F | 1 | |
| Specialized level | CN-H | 1 |
| MN-V | 2 | |
| MN-H | 1 | |
| Basic class | TN-F | 7 |
| Specialized level | TN-V | 6 |
| TN-H | 1 | |
| TN-P | 1 | |
| Ordinary boiler welder | 1 | |
| Foreman Education | Forty. | |
| Health and Safety Officer Training | 10 | |
| Dangerous Goods Handling | 5 |
